<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trion</title>
	<atom:link href="http://trion-properties.com/feed" rel="self" type="application/rss+xml" />
	<link>http://trion-properties.com</link>
	<description>Website</description>
	<lastBuildDate>Mon, 23 Apr 2012 22:10:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>2280 South Drive</title>
		<link>http://trion-properties.com/archives/285</link>
		<comments>http://trion-properties.com/archives/285#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Items]]></category>

		<guid isPermaLink="false">http://trion-properties.com/?p=285</guid>
		<description><![CDATA[Transaction Profile &#160; Opportunity to acquire an asset in a bedroom community of Sacramento through the purchase of the nonperforming bifurcated construction loan and acquisition of the property through subsequent workout with the Borrower. The 16-unit townhome property is fully stabilized and requires no additional renovations upon acquiring title. Furthermore, the property has a recorded tract map and DRE white slips creating value for an investor with a condominium exit strategy. The nonperforming loan was acquired at approximately 35% of<a href="http://trion-properties.com/archives/285"> Seguir leyendo...</a>]]></description>
			<content:encoded><![CDATA[<p><strong><span class="purple">Transaction Profile</span></strong></p>
<p>&nbsp;</p>
<p class="small"> Opportunity to acquire an asset in a bedroom community of Sacramento through the purchase of the nonperforming bifurcated construction loan and acquisition of the property through subsequent workout with the Borrower. The 16-unit townhome property is fully stabilized and requires no additional renovations upon acquiring title. Furthermore, the property has a recorded tract map and DRE white slips creating value for an investor with a condominium exit strategy. The nonperforming loan was acquired at approximately 35% of its Unpaid Principal Balance and Trion is forecasting an IRR of 50% based on an expected 12-month investment horizon. The property will be listed and sold with the procuring broker upon completion of workout with the Borrower.</p>
]]></content:encoded>
			<wfw:commentRss>http://trion-properties.com/archives/285/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Performing Note</title>
		<link>http://trion-properties.com/archives/273</link>
		<comments>http://trion-properties.com/archives/273#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Items]]></category>

		<guid isPermaLink="false">http://trion-properties.com/?p=273</guid>
		<description><![CDATA[Transaction Profile &#160; Trion Properties, through an affiliated entity, has recently acquired a non-performing loan secured by a 30-unit multifamily apartment building located in a dense, urban infill location in the Exposition Park submarket of the City of Los Angeles. Trion is in the process of implementing its overall strategy of acquiring title to the Property through foreclosure or workout with the existing Borrower and undertaking renovation and re-tenanting measures. Upon completion of renovations and stabilization of the asset, the<a href="http://trion-properties.com/archives/273"> Seguir leyendo...</a>]]></description>
			<content:encoded><![CDATA[<p><strong><span class="purple">Transaction Profile</span></strong></p>
<p>&nbsp;</p>
<p class="small"> Trion Properties, through an affiliated entity, has recently acquired a non-performing loan secured by a 30-unit multifamily apartment building located in a dense, urban infill location in the Exposition Park submarket of the City of Los Angeles.  Trion is in the process of implementing its overall strategy of acquiring title to the Property through foreclosure or workout with the existing Borrower and undertaking renovation and re-tenanting measures.  Upon completion of renovations and stabilization of the asset, the Property will be listed and re-sold.  The non-performing loan was acquired at approximately 80% of its Par Value and Trion is forecasting a 50% IRR based upon an expected 12 month investment horizon. More details on the asset will be provided upon acquisition of fee title to the Property or upon an alternative exit from the transaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://trion-properties.com/archives/273/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>225 N. Avenue 53</title>
		<link>http://trion-properties.com/archives/267</link>
		<comments>http://trion-properties.com/archives/267#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Items]]></category>

		<guid isPermaLink="false">http://trion-properties.com/?p=267</guid>
		<description><![CDATA[Transaction Profile &#160; Opportunity to acquire an asset in a dense urban in-fill location specifically in the Highland Park submarket in the City of Los Angeles through purchase of the nonperforming debt on the asset and acquisition through subsequent foreclosure or workout with the Borrower. At acquisition the asset was approximately 40% vacant with an additional 20% of bad debt from the occupied units and required extensive renovation prior to lease-up and increase of rent stream. Upon completion of renovations<a href="http://trion-properties.com/archives/267"> Seguir leyendo...</a>]]></description>
			<content:encoded><![CDATA[<p><strong><span class="purple">Transaction Profile</span></strong></p>
<p>&nbsp;</p>
<p class="small">Opportunity to acquire an asset in a dense urban in-fill location specifically in the Highland Park submarket in the City of Los Angeles through purchase of the nonperforming debt on the asset and acquisition through subsequent foreclosure or workout with the Borrower. At acquisition the asset was approximately 40% vacant with an additional 20% of bad debt from the occupied units and required extensive renovation prior to lease-up and increase of rent stream. Upon completion of renovations the asset will be listed and sold with the procuring broker.</p>
]]></content:encoded>
			<wfw:commentRss>http://trion-properties.com/archives/267/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6407 10th Ave</title>
		<link>http://trion-properties.com/archives/261</link>
		<comments>http://trion-properties.com/archives/261#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Items]]></category>

		<guid isPermaLink="false">http://trion-properties.com/?p=261</guid>
		<description><![CDATA[Transaction Profile &#160; Acquired an asset in a dense urban in-fill location specifically in the Hyde Park submarket in the City of Los Angeles through purchase of the nonperforming debt on the asset and acquisition of the fee simple title through subsequent foreclosure. At acquisition the asset was approximately 43% vacant and required extensive renovation prior to lease-up and increase of rent stream. The property was extensively renovated and brought to 90% occupancy at which point it was listed with<a href="http://trion-properties.com/archives/261"> Seguir leyendo...</a>]]></description>
			<content:encoded><![CDATA[<p><strong><span class="purple">Transaction Profile</span></strong></p>
<p>&nbsp;</p>
<p class="small">Acquired an asset in a dense urban in-fill location specifically in the Hyde Park submarket in the City of Los Angeles through purchase of the nonperforming debt on the asset and acquisition of the fee simple title through subsequent foreclosure. At acquisition the asset was approximately 43% vacant and required extensive renovation prior to lease-up and increase of rent stream. The property was extensively renovated and brought to 90% occupancy at which point it was listed with the procuring broker and sold for $2,125,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://trion-properties.com/archives/261/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4620 Coliseum St</title>
		<link>http://trion-properties.com/archives/256</link>
		<comments>http://trion-properties.com/archives/256#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Items]]></category>

		<guid isPermaLink="false">http://trion-properties.com/?p=256</guid>
		<description><![CDATA[Transaction Profile &#160; Acquired an asset in a dense urban in-fill location specifically in the Baldwin Village submarket in the City of Los Angeles through purchase of the nonperforming debt with a concurrent Deed in Lieu of foreclosure. At acquisition the asset was approximately 40% vacant and required extensive renovation prior to lease-up and increase of rent stream. The property had over 400 violations with the Los Angeles Housing Department and was pending admittance to the Rent Escrow Account Program.<a href="http://trion-properties.com/archives/256"> Seguir leyendo...</a>]]></description>
			<content:encoded><![CDATA[<p><strong><span class="purple">Transaction Profile</span></strong></p>
<p>&nbsp;</p>
<p class="small">Acquired an asset in a dense urban in-fill location specifically in the Baldwin Village submarket in the City of Los Angeles through purchase of the nonperforming debt with a concurrent Deed in Lieu of foreclosure. At acquisition the asset was approximately 40% vacant and required extensive renovation prior to lease-up and increase of rent stream. The property had over 400 violations with the Los Angeles Housing Department and was pending admittance to the Rent Escrow Account Program. The violations were cured and the property was prevented from entering the Rent Escrow Account Program. The property was extensively renovated and brought to 90% occupancy at which point it was listed with the procuring broker and sold for $2,550,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://trion-properties.com/archives/256/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1324 W 57th St</title>
		<link>http://trion-properties.com/archives/252</link>
		<comments>http://trion-properties.com/archives/252#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Items]]></category>

		<guid isPermaLink="false">http://trion-properties.com/?p=252</guid>
		<description><![CDATA[Transaction Profile &#160; Acquired an asset in a dense urban in-fill location specifically in the Chesterfield Square submarket within the City of Los Angeles through the fee simple purchase out of a local Lender’s REO portfolio. At acquisition the asset was approximately 79% vacant and required extensive renovation prior to lease-up and increase of rent stream. The property was extensively renovated and brought to 95% occupancy at which point it was listed with the procuring broker and sold for $1,155,000.]]></description>
			<content:encoded><![CDATA[<p><strong><span class="purple">Transaction Profile</span></strong></p>
<p>&nbsp;</p>
<p class="small">Acquired an asset in a dense urban in-fill location specifically in the Chesterfield Square submarket within the City of Los Angeles through the fee simple purchase out of a local Lender’s REO portfolio. At acquisition the asset was approximately 79% vacant and required extensive renovation prior to lease-up and increase of rent stream. The property was extensively renovated and brought to 95% occupancy at which point it was listed with the procuring broker and sold for $1,155,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://trion-properties.com/archives/252/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13490-520 Foothill Blvd</title>
		<link>http://trion-properties.com/archives/243</link>
		<comments>http://trion-properties.com/archives/243#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Items]]></category>

		<guid isPermaLink="false">http://trion-properties.com/?p=243</guid>
		<description><![CDATA[Transaction Profile &#160; Acquired a poorly managed asset with heavy deferred maintenance and average rents of $1,100 per unit (21%) below market rates. The asset had the lowest rents in the submarket in comparison to similar Class “B” properties. Spent $6,000 per unit for interior renovation, specifically new kitchen cabinetry, ceramic tile countertops, laminate flooring as well as several other new finishes which will allow the asset to generate higher rents. Upon completion of renovations and increase of scheduled gross<a href="http://trion-properties.com/archives/243"> Seguir leyendo...</a>]]></description>
			<content:encoded><![CDATA[<p><strong><span class="purple">Transaction Profile</span></strong></p>
<p>&nbsp;</p>
<p class="small">Acquired a poorly managed asset with heavy deferred maintenance and average rents of $1,100 per unit (21%) below market rates. The asset had the lowest rents in the submarket in comparison to similar Class “B” properties. Spent $6,000 per unit for interior renovation, specifically new kitchen cabinetry, ceramic tile countertops, laminate flooring as well as several other new finishes which will allow the asset to generate higher rents. Upon completion of renovations and increase of scheduled gross income by 23%, the asset was sold for $12,850,000. </p>
]]></content:encoded>
			<wfw:commentRss>http://trion-properties.com/archives/243/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12717-33 Barbara Ann St</title>
		<link>http://trion-properties.com/archives/235</link>
		<comments>http://trion-properties.com/archives/235#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Items]]></category>

		<guid isPermaLink="false">http://trion-properties.com/?p=235</guid>
		<description><![CDATA[Transaction Profile &#160; Acquired an asset with deferred maintenance and average rents of $750 per unit, $650 (47%) below market rates. Spent $8,300 per unit for interior unit renovation and minor common area upgrades. Upon completion of renovations and increase of scheduled gross income by 90%, the asset was sold for $3,250,000.]]></description>
			<content:encoded><![CDATA[<p><strong><span class="purple">Transaction Profile</span></strong></p>
<p>&nbsp;</p>
<p class="small">Acquired an asset with deferred maintenance and average rents of $750 per unit, $650 (47%) below market rates. Spent $8,300 per unit for interior unit renovation and minor common area upgrades. Upon completion of renovations and increase of scheduled gross income by 90%, the asset was sold for $3,250,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://trion-properties.com/archives/235/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>417 W Los Feliz Rd</title>
		<link>http://trion-properties.com/archives/226</link>
		<comments>http://trion-properties.com/archives/226#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Items]]></category>

		<guid isPermaLink="false">http://trion-properties.com/?p=226</guid>
		<description><![CDATA[Transaction Profile &#160; Acquired an asset in a non-rent control market with average rents of $435 per unit, $369 (46%) below market rates. Spent $2,500 per unit for interior unit renovation and make minor common area upgrades. Upon completion of renovations and increase of scheduled gross income by 83%, the asset was listed and sold for $3,495,000.]]></description>
			<content:encoded><![CDATA[<p><strong><span class="purple">Transaction Profile</span></strong></p>
<p>&nbsp;</p>
<p class="small">Acquired an asset in a non-rent control market with average rents of $435 per unit, $369 (46%) below market rates. Spent $2,500 per unit for interior unit renovation and make minor common area upgrades. Upon completion of renovations and increase of scheduled gross income by 83%, the asset was listed and sold for $3,495,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://trion-properties.com/archives/226/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7445 Vineland Ave</title>
		<link>http://trion-properties.com/archives/220</link>
		<comments>http://trion-properties.com/archives/220#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Items]]></category>

		<guid isPermaLink="false">http://trion-properties.com/?p=220</guid>
		<description><![CDATA[Transaction Profile &#160; Acquired an asset with deferred maintenance and average rents of $764 per unit, $436 (36%) below market rates. Spent $7,500 per unit for interior unit renovation and minor common area upgrades. Upon completion of renovations and increase of scheduled gross income by 27%, the asset was sold for $2,250,000.]]></description>
			<content:encoded><![CDATA[<p><strong><span class="purple">Transaction Profile</span></strong></p>
<p>&nbsp;</p>
<p class="small">Acquired an asset with deferred maintenance and average rents of $764 per unit, $436 (36%) below market rates. Spent $7,500 per unit for interior unit renovation and minor common area upgrades. Upon completion of renovations and increase of scheduled gross income by 27%, the asset was sold for $2,250,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://trion-properties.com/archives/220/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

